
The Web 2.0 Solutions Theater in the Expo Hall will feature a series of 20 minute presentations from Web 2.0 Expo sponsors and exhibitors. You'll see product demos, hear real world case studies, and meet representatives from these leading Web 2.0 businesses. The schedule is continuously updated.
The Web 2.0 Solutions Theater is open to all attendees with a badge.
Solutions Theater Passport Program
Get your Solutions Passport stamped by attending at least three Solutions Theater sessions for a chance to get a free eBook gift card* from O’Reilly Media.
*Limited to the first 25 people who turn in stamped passports per day. Solutions Theater Passports are available at the Registration Desk and at the Solutions Theater.
| Time | Company Name | Session Title |
| 10:45am-11:05am | StrataScale | You Should Be Concerned About Security in The Cloud |
| 11:10am-11:30am | dotMobi | The Mobile Web Opportunity |
| 11:35am-11:55am | Windows Azure | Building for Scale: Content Aggregation in Windows Azure |
| 12:00pm-12:20pm | Roost | Social Means Business: Real Stories from Real Businesses |
| 12:25pm-12:45pm | Trade Promotion Bureau – Consulate General of Brazil | Brazilian Software Industry |
| 12:50pm-1:10pm | RIM | Transforming your existing Web content into BlackBerry PlayBook Apps |
| 1:15pm-1:35pm | Single-Click Checkout by Billing Revolution | Mobile Commerce: Tips and tricks for powering mobile transactions | 1:40pm-2:00pm | Windows Azure | Building for Scale: Content Aggregation in Windows Azure |
| 2:05pm-2:25pm | Rackspace | Giving Yourself a Life: Mobile Management of the Cloud |
| 2:30pm-2:50pm | Tableau Software | How (and Why) Yahoo! Gives its Advertisers Interactive Analytics on the Web |
| 2:55pm-3:15pm | NTT Communication | Crack the Code of Cloud Security and Unleash Its Power |
| Time | Company Name | Session Title |
| 10:45am-11:05am | Rackspace | The Cloud Computing Buzz Word |
| 11:10am-11:30am | Berlin Partner | Next Stop Berlin - Your Expansion to Europe - meet two German stars: Wooga Games and Fraunhofer Institute for Telecommunications |
| 11:35am-11:55am | IBT | Real-Time Web - The Next Billion Dollar eRevolution! |
| 12:00pm-12:20pm | serve | Serve: Money Re-Imagined with David Messenger, Executive Vice President and General Manager, Enterprise Growth, American Express |
| 12:25pm-12:45pm | .CO | Master Your Domain |
| 12:50pm-1:10pm | TBD | |
| 1:15pm-1:35pm | TBD | |
| 1:40pm-2:00pm | SoftLayer | Evolution of an App to Deliver Scalable Application Infrastructure |
| 2:05pm-2:25pm | Rhomobile | Building Native Smartphone Apps with Rhodes |
| 2:30pm-2:50pm | TokBox | Social - More Than Just a Marketing Buzzword |
| 2:55pm-3:15pm | TBD |
Ally Parker
aparker@techweb.com
Kaitlin Pike
(415) 947-6306
kpike@techweb.com
View a complete list of Web 2.0 Expo contacts.