The Solutions Showcase Theater in the Expo Hall will feature a series of 10 minute presentations from Web 2.0 Expo San Francisco sponsors and exhibitors. You’ll see product demos, hear real world case studies, and meet representatives from these Web 2.0 businesses.
The Solutions Showcase is open to all attendees with a badge.
| Time | Company Name | Session Title |
| 10:45am-10:55am | The Planet | You care about hosting, even if you don’t know it: The Siren Song of The Planet’s Server |
| 11:00am-11:10am | blueKiwi | Bringing Dynamic Social Web to Business Decision-making |
| 11:15am-11:25am | AServer | TBD |
| 11:30am-11:40am | Berlin Partner | Berlin as Germany's Internet Capital |
| 11:45am-11:55am | GameHouse | Every Player, Every Game, Everywhere |
| 12:00pm-12:10pm | TBD | TBD |
| 12:15pm-12:25pm | TBD | TBD |
| 12:30pm-12:40pm | TBD | TBD |
| 12:45pm-12:55pm | Open Text | Navigating The Risks and Reaping the Rewards of Social Media |
| 1:00pm-1:10pm | BIRT Exchange by Actuate | Rich Information Applications: How Web 2.0 is Changing Business Intelligence |
| 1:15pm-1:25pm | Clustrix | Clustrix Clustered Database Systems for Internet-scale Applications |
| 1:30pm-1:40pm | BabyTel | Connecting Your Users Through Voice |
| 1:45pm-1:55pm | Opera Software | 10 Opera Surprises in 10 Minutes |
| 2:00pm-2:10pm | Neustar | Live Website Performance Testing |
| 2:15pm-2:25pm | HP | High-Density, Low-Cost Web 2.0 Infrastructure Building Blocks |
| 2:30pm-2:40pm | itDuzzit | Create Cloud-Connected Apps in Minutes |
| 2:45pm-2:55pm | Elance | How to Get Work Done with No Employees |
| 3:00pm-3:10pm | Pearltrees | Pearltrees: Web Curation Will Be Social |
| 3:15pm-3:25pm | TBD | TBD |
| 3:20pm-3:30pm | Wrike | How to Turn Email into Interactive Collaboration Tool (FREE iPad drawing!) |
| Time | Company Name | Session Title |
| 10:45am-10:55am | TBD | TBD |
| 11:00am-11:10am | SOASTA | You Can't Solve New Problems with Old Software |
| 11:15am-11:25am | OpenSRS | Free and Fee, Perfect Together: Selling 'Customized' Web Addresses |
| 11:30am-11:40am | Convertigo | Enterprise Mashups, the WEB 2.0, SOA and RIA convergence |
| 11:45am-11:55am | fonts.com by Monotype Imaging | fonts.com by Monotype Imaging |
| 12:00pm-12:10pm | Pearltrees | Pearltrees: Web Curation will be Social |
| 12:15pm-12:25pm | TBD | TBD |
| 12:30pm-12:35pm | VeriSign | TBD |
| 12:40pm-12:50pm | Mango Spring | Hyper Business Collaboration for Teams |
| 12:55pm-1:05pm | EffectiveUI | Why You Can’t Talk About Good User Experience in 10 Minutes |
| 1:10pm-1:20pm | TBD | TBD |
| 1:25pm-1:35pm | TBD | TBD |
| 1:40pm-1:50pm | TBD | TBD |
| 2:15pm-2:25pm | TBD | TBD |
| 2:30pm-2:40pm | Joyent | Serverside JavaScript and the Smart Platform |
| 2:45pm-2:55pm | Trademarkia | How to Build a Profitable Web 2.0 Startup With No Venture Funding, a Trademarkia.com Case Study. |
| 3:00pm-3:10pm | Atlantic.Net | Impact of Cloud Computing on Social Media |
| 3:15pm-3:25pm | Paypal | Monetizing Here, There and Everywhere! |
| 3:30pm-3:40pm | TBD | TBD |
| 3:45pm-3:55pm | TBD | TBD |
| 4:00pm-4:10pm | TBD | TBD |
| 4:15pm-4:25pm | TBD | TBD |
| 4:30pm-4:40pm | TBD | TBD |
| 4:45pm-4:55pm | TBD | TBD |
| 5:00pm-5:10pm | TBD | TBD |
| 5:15pm-5:25pm | TBD | TBD |
| 5:30pm-5:40pm | TBD | TBD |
| 5:45pm-5:55pm | TBD | TBD |
Rob Koziura
(415) 947-6111
rkoziura@techweb.com
Kaitlin Pike
(415) 947-6306
kpike@techweb.com
View a complete list of Web 2.0 Expo contacts.