This year on the Expo Floor we're adding a new Solutions Showcase Theater that will feature a series of 10 minute presentations from Web 2.0 Expo San Francisco sponsors and exhibitors. You’ll see product demos, hear real world case studies, and meet representatives from these Web 2.0 businesses.
The Solutions Showcase is open to all attendees with a badge.
| Time | Company Name | Session Title |
| 11:00-11:10am | Kapow | Build your apps in hours/ days v. months/ years…no coding! |
| 11:20-11:30am | Harbinger Group | 10 Enterprise 2.0 Screens in 10 Minutes |
| 11:40-11:50am | Wedia | Offline : a major opportunity for online contents |
| 12:00-12:10pm | Dreamface Interactive | Driving Enterprise Collective Intelligence: Personal Interactive Widgets for Social Networks |
| 12:20-12:30pm | Znak it! | Micropayments Are Back! |
| 12:40-12:50pm | Zanox | Monetization 2.0 |
| 1:00-1:10pm | Mother App | Create mobile apps for your website on 3 platforms (iPhone, WM, BB), in 2 weeks, for $1k per platform. |
| 1:20-1:30pm | Verio | Get Recurring Revenue by doing what you currently do by Becoming a Verio Partner! |
| 1:40-1:50pm | Computational Crawling | 80legs: Crawl and Analyze the Entire Web |
| 2:00-2:10pm | LogicWorks | The Benefits of Managed Hosting in an Economic Downturn. |
| 2:20-2:30pm | Gladinet | Deliver and Integrate Cloud Services into the OS and onto the Desktop |
| 2:40-2:50pm | Jackbe | How to get started ‘mashing’ your Enterprise |
| 3:00-3:10pm | ooVoo | Video Chat APIs for Web 2.0 |
| 3:20-3:30pm | Qtask | Transparency and Accountability. Dirty words no more! |
| Time | Company Name | Session Title |
| 11:00-11:10am | Socialtext | Enterprise 2.0 |
| 11:20-11:30am | iabol | iABOL.com: Shipping in the Internet Age |
| 11:40-11:50am | The FeedRoom Inc | Reinventing 24/7 Customer Service: How HP Uses Online Video to Deliver Total Care. |
| 12:00-12:10pm | Novell | A Fresh Look At Collaboration |
| 12:20-12:30pm | ProtoShare | Get it Right in the Prototype: How collaborative website prototyping reduces cost, time, and headaches. |
| 12:40-12:50pm | Amazon | |
| 1:00-1:10pm | Orange Soda | The Yellow Pages Just Turned Orange - How to Make the Most of Your Online Marketing |
| 1:20-1:30pm | CoreMedia | CoreMedia: Creating Community with WebTV and CMS |
| 1:40-1:50pm | Rackspace | Hybrid Solutions, Managed Hosting + Cloud |
| 2:00-2:10pm | TBD | TBD |
| 2:20-2:30pm | Blue Kiwi | How to become a 2.0 evangelist and make money |
| 2:40-2:50pm | Overtone, Inc. | Listening to your Customers in a Web 2.0 world |
| 3:00-3:10pm | 8KMiles | Introducing a new trend in software development & technology: Collaborative ecosystem to reduce costs and improve efficiency. |
| 3:20-3:30pm | SmartMotion Technology | Warp-Speed Humans in a Web 2.0 Universe |
| 3:40-3:50pm | FinancialContent | Content + Ads = ??? |
| 4:00-4:10pm | Brafton Inc | Engaged Audiences And Optimized Websites Through Custom News Feeds |
| 4:20-4:30pm | GROU.PS | GROU.PS Innovations: ActivityRank & Open Ad Network |
| 4:40-4:50pm | Zeus Technology | Leveraging Cloud Computing: Obama’s run for the Presidency |
| 5:00-5:10pm | ImageSpan | Want to Open Your Content for Business on the Web? We'll Show You How |
| 5:20-5:30pm | TBD | TBD |
Natalia Dugandzic
415-947-6709
ndugandzic@techweb.com
Matthew Balthazor
949-223-3628
mbalthazor@techweb.com
Have a suggestion for a speaker or topic at Web 2.0 Expo San Francisco? Send an email to: sf-idea@web2expo.com
Maureen Jennings
707-827-7083
maureen@oreilly.com
or
Natalia Wodecki
415-947-6762
nwodecki@techweb.com
View a complete list of Web 2.0 Expo contacts.